<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lectronics.co.uk &#187; Desktop Computers</title>
	<atom:link href="http://www.lectronics.co.uk/blog/cats/computers/desktop-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lectronics.co.uk/blog</link>
	<description>Cheapest deals on web for laptops, mobiles, ipods, TVs &#38; everything electrical</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BenQ LCD Flat Panel Monitor £59</title>
		<link>http://www.lectronics.co.uk/blog/benq-lcd-flat-panel-monitor-59/</link>
		<comments>http://www.lectronics.co.uk/blog/benq-lcd-flat-panel-monitor-59/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:49:54 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[PC Display]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3307</guid>
		<description><![CDATA[check out the features of this Display.. Product Code:      57916 Model:     FP71G Display size:     17-Inch (Non-Wide 5:4) Panel Type:     Active Matrix TFT Colour:     Silver on Black Resolution (HxV):     1280 x 1024 (SXGA) Contrast Ratio:     500:1 (typ.) Response time:     12 ms (typ.) Sockets:     1 x VGA USB [...]]]></description>
			<content:encoded><![CDATA[<p>check out the features of this Display..</p>
<p>Product Code:      57916<br />
Model:     FP71G<br />
Display size:     17-Inch (Non-Wide 5:4)<br />
Panel Type:     Active Matrix TFT<br />
Colour:     Silver on Black<br />
Resolution (HxV):     1280 x 1024 (SXGA)<br />
Contrast Ratio:     500:1 (typ.)<br />
Response time:     12 ms (typ.)<br />
Sockets:     1 x VGA<br />
USB input:     N/A<br />
Speakers:     No<br />
Height Adjustable:     No<br />
Wall Mountable:     Yes (VESA 100)<br />
Weight:     2.4 kg<br />
Grade:     Manufacture Refurbished<br />
Warranty:     Full 1 Year RTB</p>
<div class="btnedit">
<p style="text-align: right"><strong><a href="http://www.lectronics.co.uk/blog"> </a><a href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.europc.co.uk%2Fbenq-fp71g-17-inch-5-4-budget-lcd-flat-panel-monitor.html&sref=rss" target="_blank">GO TO DEAL</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/benq-lcd-flat-panel-monitor-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia LCD Flat Panel Display £39</title>
		<link>http://www.lectronics.co.uk/blog/multimedia-lcd-flat-panel-display-39/</link>
		<comments>http://www.lectronics.co.uk/blog/multimedia-lcd-flat-panel-display-39/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:46:45 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[PC Display]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3304</guid>
		<description><![CDATA[Please check out the features of this display.. Product Code:      58254 Model:     FlexScan L565 Display size:     17-Inch (5:4) Panel Type:     TN Active Matrix TFT Colour:     Light Grey Resolution (HxV):     1280 x 1024 (SXGA) Contrast Ratio:     400:1 (typ.) Response time:     15 ms (typ.) Sockets:     1x VGA, 1x [...]]]></description>
			<content:encoded><![CDATA[<p>Please check out the features of this display..</p>
<p>Product Code:      58254<br />
Model:     FlexScan L565<br />
Display size:     17-Inch (5:4)<br />
Panel Type:     TN Active Matrix TFT<br />
Colour:     Light Grey<br />
Resolution (HxV):     1280 x 1024 (SXGA)<br />
Contrast Ratio:     400:1 (typ.)<br />
Response time:     15 ms (typ.)<br />
Sockets:     1x VGA, 1x DVI, Audio Jack<br />
USB input:     No<br />
Speakers:     Yes (2x 1W)<br />
Height Adjustable:     Yes (Height/ Swivel/ Tilt)<br />
Wall Mountable:     Yes (VESA 100)<br />
Weight:     6 kg (with Stand)<br />
Grade:     Factory Refurbished<br />
Warranty:     1 Year Return to Base</p>
<div class="btnedit">
<p style="text-align: right"><strong><a href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.europc.co.uk%2Feizo-17-inch-flexscan-l565-multimedia-lcd-flat-panel-display.html&sref=rss" target="_blank"> GO TO DEAL</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/multimedia-lcd-flat-panel-display-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq DC5000 Desktop, Intel Pentium 4 2.8GHz, 1GB RAM, 40GB RAM £149</title>
		<link>http://www.lectronics.co.uk/blog/hp-compaq-dc5000-desktop-intel-pentium-4-2-8ghz-1gb-ram-40gb-ram-149/</link>
		<comments>http://www.lectronics.co.uk/blog/hp-compaq-dc5000-desktop-intel-pentium-4-2-8ghz-1gb-ram-40gb-ram-149/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:43:19 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[HP PC]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3301</guid>
		<description><![CDATA[please check out the specifications of this system.. Model       DC5000 Operating System     MS Windows XP Professional Processor Type     Pentium 4 Processor Speed     2.8 GHz RAM Size     1 GB RAM Technology     DDR SDRAM Hard Drive Capacity     40 GB Hard Drive Interface     IDE Optical Drive     DVD / [...]]]></description>
			<content:encoded><![CDATA[<p>please check out the specifications of this system..</p>
<ul>
<li>Model       DC5000</li>
<li>Operating System     MS Windows XP Professional</li>
<li>Processor Type     Pentium 4</li>
<li>Processor Speed     2.8 GHz</li>
<li>RAM Size     1 GB</li>
<li>RAM Technology     DDR SDRAM</li>
<li>Hard Drive Capacity     40 GB</li>
<li>Hard Drive Interface     IDE</li>
<li>Optical Drive     DVD / CDRW Combo</li>
<li>Graphics     On board</li>
<li>Audio     On board</li>
<li>Networking     Ethernet</li>
<li>USB Ports     6</li>
<li>Case Design     Desktop</li>
<li>Colour     Black on silver</li>
<li>Keyboard     UK</li>
<li>Grade     Gold</li>
<li>Warranty     Europc 1 Year Return to Base Warranty</li>
</ul>
<div class="btnedit">
<p style="text-align: right"><strong><a href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.europc.co.uk%2Fproduct.php%3Fproductid%3D137311&sref=rss" target="_blank"> GO TO DEAL</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/hp-compaq-dc5000-desktop-intel-pentium-4-2-8ghz-1gb-ram-40gb-ram-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 500B MT Pentium E5500 Windows £299</title>
		<link>http://www.lectronics.co.uk/blog/hp-500b-mt-pentium-e5500-windows-299/</link>
		<comments>http://www.lectronics.co.uk/blog/hp-500b-mt-pentium-e5500-windows-299/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:45:45 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3244</guid>
		<description><![CDATA[Let the Compaq 500B Microtower PC take your business to new places with stylish efficiency at a price that won’t break your bank. Stimulate your work day with proven Intel technology and expandability designed to suit your needs. Check out its features.. Intel Pentium Dual-Core Processor E5500 (2.80 GHz, 2 MB L2 cache, 800 MHz [...]]]></description>
			<content:encoded><![CDATA[<p>Let the Compaq 500B Microtower PC take your business to new places with stylish efficiency at a price that won’t break your bank. Stimulate your work day with proven Intel technology and expandability designed to suit your needs.</p>
<p>Check out its features..</p>
<ul>
<li>Intel Pentium Dual-Core Processor E5500 (2.80 GHz, 2 MB L2 cache, 800 MHz FSB)</li>
<li>2 GB 1333 MHz DDR3 SDRAM Memory</li>
<li>320 GB Hard Drive</li>
<li>Optical Drives &#8211; SATA SuperMulti LightScribe DVD Writer</li>
<li>Integrated Intel Graphics Media Accelerator 4500</li>
<li>Windows XP Professional (available through downgrade rights from Genuine Windows® 7 Professional)</li>
</ul>
<p style="text-align: right"><strong><a href="//www.pcwb.co.uk/catalogue/item/A0554859" target="_blank">GO TO DEAL</a></strong></p>
<div class="btnedit"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/hp-500b-mt-pentium-e5500-windows-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Riser Triangular 3 £22</title>
		<link>http://www.lectronics.co.uk/blog/monitor-riser-triangular-3-22/</link>
		<comments>http://www.lectronics.co.uk/blog/monitor-riser-triangular-3-22/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:11:55 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3052</guid>
		<description><![CDATA[Check out its features.. Raises your screen to eye level to prevent neck strain Triangular design allows riser to fit neatly into desk corner Supports up to a 21&#8243; flat panel monitor or a weight of 18kg Three height adjustments GO TO DEAL]]></description>
			<content:encoded><![CDATA[<p>Check out its features..</p>
<div>
<ul>
<li>Raises your screen to eye level to prevent neck strain</li>
<li>Triangular design allows riser to fit neatly into desk corner</li>
<li>Supports up to a 21&#8243; flat panel monitor or a weight of 18kg</li>
<li>Three height adjustments</li>
</ul>
</div>
<div class="btnedit">
<p style="text-align: right"><strong><a href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.euroffice.co.uk%2Fi%2Fxq62%2FFellowes-Smart-Suites-TFT-Monitor-Riser-Triangular-3-Height-Adjustments-Capacity-21in-9kg-Ref-8020101&sref=rss" target="_blank"> GO TO DEAL</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/monitor-riser-triangular-3-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emachines EL1330 AMD Athlon Base Unit £289</title>
		<link>http://www.lectronics.co.uk/blog/emachines-el1330-amd-athlon-base-unit-289/</link>
		<comments>http://www.lectronics.co.uk/blog/emachines-el1330-amd-athlon-base-unit-289/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:39:12 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[E Machine PC]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=2989</guid>
		<description><![CDATA[AMD Athlon 160u processor. 2Gb DDR3 RAM. 500Gb hard drive. DVDRW drive. nVidia GeForce 6150SE Shared graphics. Multi in 1 card reader. eKeyboard and optical mouse. Microsoft Windows 7 Home Premium. This unit does not come with a monitor. GO TO DEAL]]></description>
			<content:encoded><![CDATA[<p>AMD Athlon 160u processor. 2Gb DDR3 RAM. 500Gb hard drive. DVDRW drive.  nVidia GeForce 6150SE Shared graphics. Multi in 1 card reader. eKeyboard  and optical mouse. Microsoft Windows 7 Home Premium. This unit does not  come with a monitor.</p>
<div class="btnedit">
<p style="text-align: right"><strong><a href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.woolworths.co.uk%2Femachines-el1330-amd-athlon-base-unit%2F745408665.prd%3FbrowseToken%3D%252fb%252f4877%252fs%252fprice%252c1%26amp%3BprdToken%3D%2Fp%2Fprod4100844-sku6162380&sref=rss" target="_blank"> GO TO DEAL</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/emachines-el1330-amd-athlon-base-unit-289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoostorm Desktop PC 18.5in E3200 250GB</title>
		<link>http://www.lectronics.co.uk/blog/zoostorm-desktop-pc-18-5in-e3200-250gb/</link>
		<comments>http://www.lectronics.co.uk/blog/zoostorm-desktop-pc-18-5in-e3200-250gb/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:35:32 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Zoostorm Desktop PC]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=2985</guid>
		<description><![CDATA[This good-value Zoostorm desktop PC is a great all-rounder, giving you access to a wide selection of popular computing applications at a fabulous price. The 18.5in TFT monitor is perfect for viewing your digital camera pictures in detail Additional info: Great price Intel Celeron E3200 Dual Core Processor 1GB RAM and 250GB hard drive 18.5in [...]]]></description>
			<content:encoded><![CDATA[<p>This good-value Zoostorm desktop PC is a great all-rounder, giving you  access to a wide selection of popular computing applications at a  fabulous price.</p>
<p>The 18.5in TFT monitor is perfect for viewing your digital camera pictures in detail</p>
<p>Additional info:</p>
<ul>
<li>Great price</li>
<li>Intel Celeron E3200 Dual Core Processor</li>
<li>1GB RAM and 250GB hard drive</li>
<li>18.5in TFT monitor</li>
<li>DVD/RW drive</li>
<li>Integrated Intel graphics</li>
<li>Microsoft Windows Vista Home Basic</li>
</ul>
<div class="btnedit">
<p style="text-align: right"><strong><a href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.woolworths.co.uk%2Fzoostorm-185in-e3200-250gb-desktop-pc%2F663132961.prd%3FbrowseToken%3D%252fb%252f4877%252fs%252fprice%252c1%26amp%3BprdToken%3D%2Fp%2Fprod1481857-sku5992060&sref=rss" target="_blank"> GO TO DEAL</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/zoostorm-desktop-pc-18-5in-e3200-250gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AL1716Fs LCD display TFT 17 £101</title>
		<link>http://www.lectronics.co.uk/blog/acer-al1716fs-lcd-display-tft-17-101/</link>
		<comments>http://www.lectronics.co.uk/blog/acer-al1716fs-lcd-display-tft-17-101/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:12:14 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Acer LCD]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=2415</guid>
		<description><![CDATA[Her are the features of this Display: Power: AC 120/230 V ( 50/60 Hz ) Power Consumption Operational: 44 Watt Manufacturer Warranty: 3 years warranty Display Type: LCD display / TFT active matrix TFT Technology: TN Width: 37.7 cm Depth: 18.2 cm Height: 39.3 cm Weight: 4.6 kg Enclosure Colour: Black, silver Diagonal Size: 17&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p class="btnedit" style="text-align: left">Her are the features of this Display:</p>
<p style="text-align: left">Power: AC 120/230 V ( 50/60 Hz )<br />
Power Consumption Operational: 44 Watt<br />
Manufacturer Warranty: 3 years warranty<br />
Display Type: LCD display / TFT active matrix<br />
TFT Technology: TN<br />
Width: 37.7 cm<br />
Depth: 18.2 cm<br />
Height: 39.3 cm<br />
Weight: 4.6 kg<br />
Enclosure Colour: Black, silver<br />
Diagonal Size: 17&#8243;<br />
Dot Pitch / Pixel Pitch: 0.264 mm<br />
Max Resolution: 1280 x 1024<br />
Colour Support: Up to 16.2 million colors<br />
Max Sync Rate (V x H): 75 Hz x 81 kHz<br />
Video Bandwidth: 135 MHz</p>
<p class="btnedit" style="text-align: right"><strong> </strong></p>
<p class="btnedit" style="text-align: right"><strong> </strong></p>
<p class="btnedit" style="text-align: right"><strong><a href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.crescentelectronics.co.uk%2Findex.php%2Facer-al1716fs--lcd-display--tft--17.html&sref=rss" target="_blank">GO TO DEAL</a></strong></p>
<p class="btnedit" style="text-align: right"> </p>
<p class="btnedit"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/acer-al1716fs-lcd-display-tft-17-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoostorm Core i3 PC</title>
		<link>http://www.lectronics.co.uk/blog/zoostorm-core-i3-pc/</link>
		<comments>http://www.lectronics.co.uk/blog/zoostorm-core-i3-pc/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:00:05 +0000</pubDate>
		<dc:creator>Lectronics.co.uk</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[DVD RW]]></category>
		<category><![CDATA[Intel Core i3]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=1325</guid>
		<description><![CDATA[Make space on your desktop for this dynamic Zoostorm machine which is fitted with the latest i3-530 Intel Core processor making gaming, watching movies and virtually creating any file from photos to mixed format reports a delight. This model is sleek, the keyboard, 18.5 inch monitor and hub are all minimalist in design and space [...]]]></description>
			<content:encoded><![CDATA[<p>Make space on your desktop for this dynamic Zoostorm machine which is fitted with the latest i3-530 Intel Core processor making gaming, watching movies and virtually creating any file from photos to mixed format reports a delight.</p>
<p>This model is sleek, the keyboard, <span style="font-weight: bold;">18.5 inch monitor</span> and hub are all minimalist in design and space yet feature all the pre-requisites of any high end machine. Currently reduced to <strong id="speedTrapStaticPriceLabel">£799.00</strong> this ultra fast PC also provides <span style="font-weight: bold;">4Gb RAM</span> which is finely measured with <span style="font-weight: bold;">500 Gb hard drive</span> storage capacity. Standard features include a&nbsp; DVD+RW drive and Microsoft  Windows 7 Home Premium software.</p>
<p style="text-align: right;"><a class="alignright" title="ZoostormPC" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fecatalogue.at%2Flectronics%3FCTY%3D85%26amp%3BDURL%3Dhttp%3A%2F%2Fwww.empirestores.co.uk%2Fcore-i3-185in-desktop-pc%2F732654292.prd%3FbrowseToken%3D%252fs%252fprice%252c0%252fpromo%252f22400012%26amp%3Bamp%3BprdToken%3D%2Fp%2Fprod3727341-sku5421946&sref=rss" target="_blank">&gt;&gt;<strong><!--cloak-->GO TO DEAL</strong>&lt;&lt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/zoostorm-core-i3-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops and Computers with Windows 7 pre-installed</title>
		<link>http://www.lectronics.co.uk/blog/laptops-and-computers-with-windows-7-pre-installed/</link>
		<comments>http://www.lectronics.co.uk/blog/laptops-and-computers-with-windows-7-pre-installed/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:59:28 +0000</pubDate>
		<dc:creator>Lectronics.co.uk</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=853</guid>
		<description><![CDATA[Windows 7 is here and some of us can&#8217;t wait to try out the new windows system which we hope would be better than Windows Vista Home Premium that most laptops seem to be coming with nowadays. The best offers are listed as follows for laptops and computers with pre installed Windows 7. Your feedback [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lectronics.co.uk/blog/deals/windows7deals"><img class="alignnone" src="http://static.saverstore.com/prod_images/cnet/OR10600000133146.jpg" alt="OR10600000133146 Laptops and Computers with Windows 7 pre installed" width="72" height="72" title="Laptops and Computers with Windows 7 pre installed" /></a>Windows 7 is here and some of us can&#8217;t wait to try out the new windows system which we hope would be better than Windows Vista Home Premium that most laptops seem to be coming with nowadays. The best offers are listed as follows for laptops and computers with pre installed Windows 7. Your feedback will be greatly appreciated.</p>
<p><a href="/blog/deals/windows7laptops"><strong>EI System Laptop with Windows 7 for £329.99</strong></a></p>
<p><strong><a href="/blog/deals/pbimedia">Packard Bell iMedia with Windows 7 for £399</a></strong></p>
<p><strong><a href="/blog/deals/windows7deals">All Laptops and Computers with Windows 7</a></strong></p>
<p><strong><a href="/blog/deals/windows7os">Windows 7 Operating System DVD £79.99</a> &#8211; If you just want the operating system.<a href="/deals/windows7os"><br />
</a></strong></p>
<p><strong>Now the spec of above EI Laptop Spec:</strong></p>
<ul>
<li>Intel Celeron processor C900 (2.2 Ghz, 800Mhz, 1MB Cache)</li>
<li>Genuine Windows(R) 7 Home Premium</li>
<li>2GB Memory</li>
<li>160GB Hard drive</li>
<li>Wi-Fi Enabled</li>
</ul>
<p><strong>The Spec of Packard Bell iMedia:</strong></p>
<ul>
<li>AMD Athlon II X3 425 processor</li>
<li>(2.7GHz, 1.5MB Cache)</li>
<li>Genuine Windows(R) 7 Home Premium 64-bit</li>
<li>3GB DDR2 memory</li>
<li>320GB hard drive</li>
<li>NVIDIA GeForce 9200 integrated graphics</li>
<li>DVD Rewriter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/laptops-and-computers-with-windows-7-pre-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell Desktop PC 1.6/1GB/160GB/DVD-RW/Vista £138</title>
		<link>http://www.lectronics.co.uk/blog/packard-bell-computer/</link>
		<comments>http://www.lectronics.co.uk/blog/packard-bell-computer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:18:34 +0000</pubDate>
		<dc:creator>Lectronics.co.uk</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Computers under £150]]></category>
		<category><![CDATA[Packard Bell]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=670</guid>
		<description><![CDATA[These are one of the best value desktop PCs. We will keep posting the newer deals throughout this week on laptops and desktop computers but as usual we will start with the budget computers. These desktops go out of stock very quickly but there are other alternative £10-20 higher so you always find a good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lectronics.co.uk/blog/deals/packard-bell-pc"><img class="alignleft size-thumbnail wp-image-671" title="pb desktop" src="http://www.lectronics.co.uk/blog/wp-content/uploads/2009/03/istart-10-125x125.jpg" alt="pb desktop" width="75" height="75" /></a>These are one of the best value desktop PCs. We will keep posting the newer deals throughout this week on laptops and desktop computers but as usual we will start with the budget computers. <strong>These desktops go out of stock very quickly</strong> but there are other alternative £10-20 higher so you always find a good deal on these.</p>
<p>First dektop computer is a packard bell, 1.6 gig with 1gb RAM, 160gb hdd, dvd rw and vista operating system. The full spec is attached. It&#8217;s priced at unbeatable £138 and comes with <strong>12 months warranty</strong>.</p>
<p>Full spec is as follows:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td class="productnew-feature-name" width="30%" valign="top">Processor Speed</td>
<td class="productnew-feature-detail">1.6 GHz</td>
</tr>
<tr>
<td class="productnew-feature-name" width="30%" valign="top">RAM Size</td>
<td class="productnew-feature-detail">1 GB</td>
</tr>
<tr>
<td class="productnew-feature-name" width="30%" valign="top">RAM Technology</td>
<td class="productnew-feature-detail">DDR II SDRAM</td>
</tr>
<tr>
<td class="productnew-feature-name" width="30%" valign="top">Hard Drive Capacity</td>
<td class="productnew-feature-detail">160 GB</td>
</tr>
<tr>
<td class="productnew-feature-name" width="30%" valign="top">Hard Drive Interface</td>
<td class="productnew-feature-detail">SATA</td>
</tr>
<tr>
<td class="productnew-feature-name" width="30%" valign="top">Optical Drive</td>
<td class="productnew-feature-detail">DVDRW</td>
</tr>
</tbody>
</table>
<p style="text-align: right;">&gt;&gt; <strong><a rel="nofollow" href="http://www.lectronics.co.uk/blog/all-pcs" target="_blank"> GO TO DEAL</a></strong> &lt;&lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/packard-bell-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
