<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lectronics.co.uk &#187; Desktop Computers</title>
	<atom:link href="http://www.lectronics.co.uk/blog/cats/computers/desktop-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lectronics.co.uk/blog</link>
	<description>Cheapest deals on web for laptops, mobiles, ipods, TVs &#38; everything electrical</description>
	<lastBuildDate>Sun, 14 Nov 2010 14:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Samsung SyncMaster E1720NR £84</title>
		<link>http://www.lectronics.co.uk/blog/samsung-syncmaster-e1720nr-84/</link>
		<comments>http://www.lectronics.co.uk/blog/samsung-syncmaster-e1720nr-84/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 10:20:32 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Samsung Appliances]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4924</guid>
		<description><![CDATA[For more info please see its feature below&#8230; Device Type LCD display / TFT active matrix Response Time 5 ms Diagonal Size 17&#8243; Image Contrast Ratio 1000:1 / 50000:1 (dynamic) Image Brightness  250 cd/m2 Product Description Samsung SyncMaster E1720NR &#8211; LCD display &#8211; TFT &#8211; 17&#8243; Colour Black Dimensions (WxDxH) 37.4 cm x 18 cm [...]]]></description>
			<content:encoded><![CDATA[<p>For more info please see its feature below&#8230;</p>
<ul>
<li>Device Type LCD display / TFT active matrix</li>
<li>Response Time 5 ms</li>
<li>Diagonal Size 17&#8243;</li>
<li>Image Contrast Ratio 1000:1 / 50000:1 (dynamic)</li>
<li>Image Brightness  250 cd/m2</li>
<li>Product Description Samsung SyncMaster E1720NR &#8211; LCD display &#8211; TFT &#8211; 17&#8243;</li>
<li>Colour Black</li>
<li>Dimensions (WxDxH) 37.4 cm x 18 cm x 39.6 cm</li>
<li>Weight  3.5 kg</li>
<li>Power Consumption Operational 20 Watt</li>
<li>Max Resolution 1280 x 1024</li>
<li>Signal Input VGA</li>
<li>Display Positions Adjustments  Tilt</li>
<li>Environmental Standard , EPEAT Silver</li>
<li>Colour Support   16.7 million colors</li>
</ul>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.macwarehouse.co.uk%2Fcheap-apple%2FSamsung%2520SyncMaster%2520E1720NR%2520-%2520LCD%2520display%2520-%2520TFT%2520-%252017%2522%2FC0009741&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/samsung-syncmaster-e1720nr-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 17-Inch 1708FP UltraSharp AIO USFF Flat Panel Monitor £119</title>
		<link>http://www.lectronics.co.uk/blog/dell-17-inch-1708fp-ultrasharp-aio-usff-flat-panel-monitor-119/</link>
		<comments>http://www.lectronics.co.uk/blog/dell-17-inch-1708fp-ultrasharp-aio-usff-flat-panel-monitor-119/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:56:38 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Dell PC]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4709</guid>
		<description><![CDATA[check out its features.. Model:     1708FP USFF Display size:     17-Inch (5:4) Panel Type:     Active Matrix TFT Colour:     Black Resolution (HxV):     1280 x 1024 (SXGA) Contrast Ratio:     800:1 Response time:     8 ms (typ.) Sockets:     1x DVI-D, 1 x VGA USB input:     Yes (4x Hi-speed) Speakers:     No [...]]]></description>
			<content:encoded><![CDATA[<p>check out its features..</p>
<ul>
<li>Model:     1708FP USFF</li>
<li>Display size:     17-Inch (5:4)</li>
<li>Panel Type:     Active Matrix TFT</li>
<li>Colour:     Black</li>
<li>Resolution (HxV):     1280 x 1024 (SXGA)</li>
<li>Contrast Ratio:     800:1</li>
<li>Response time:     8 ms (typ.)</li>
<li>Sockets:     1x DVI-D, 1 x VGA</li>
<li>USB input:     Yes (4x Hi-speed)</li>
<li>Speakers:     No</li>
<li>Height Adjustable:     Yes</li>
<li>Wall Mountable:     No</li>
<li>Weight:     5.1Kg</li>
<li>Grade:     Dell Refurbished As-New</li>
<li>Warranty:     1 Year RTB</li>
</ul>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.europc.co.uk%2Fdell-17-inch-1708fp-ultrasharp-aio-usff-flat-panel-monitor%2F&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/dell-17-inch-1708fp-ultrasharp-aio-usff-flat-panel-monitor-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer M190HQDL 18.5in Mutifunction monitor £229</title>
		<link>http://www.lectronics.co.uk/blog/acer-m190hqdl-18-5in-mutifunction-monitor-229/</link>
		<comments>http://www.lectronics.co.uk/blog/acer-m190hqdl-18-5in-mutifunction-monitor-229/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:57:08 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Acer Aspire]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4574</guid>
		<description><![CDATA[High-definition home entertainment. With a brilliant HD display and outstanding functionality. 18.5in 1366&#215;768@60Hz display. 16:9 HD, 5ms response time, 12,000,000:1 contrast ratio, LED Backlit. Aerial Antenna for analog and DVB-T, VGA, Component, SCART, S-video, HDMI. GO TO DEAL]]></description>
			<content:encoded><![CDATA[<p>High-definition home entertainment. With a brilliant HD display and  outstanding functionality. 18.5in 1366&#215;768@60Hz display. 16:9 HD, 5ms  response time, 12,000,000:1 contrast ratio, LED Backlit. Aerial Antenna  for analog and DVB-T, VGA, Component, SCART, S-video, HDMI.</p>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.choice.co.uk%2Facer-m190hqdl-185in-mutifunction-monitor%2F786301211.prd%3FbrowseToken%3D%252fb%252f4739%252fs%252fbestsellers%252c0%252fr%252f100%252fpromo%252f28600016%26amp%3BprdToken%3D%2Fp%2Fprod4833771-sku7383313&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/acer-m190hqdl-18-5in-mutifunction-monitor-229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emachines EL1850 desktop PC base unit 320GB £399</title>
		<link>http://www.lectronics.co.uk/blog/emachines-el1850-desktop-pc-base-unit-320gb-399/</link>
		<comments>http://www.lectronics.co.uk/blog/emachines-el1850-desktop-pc-base-unit-320gb-399/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:55:10 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Emachine Products]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4571</guid>
		<description><![CDATA[Comes with a keyboard and mouse. Also available with a 19in monitor (PO351) or with a monitor and 500GB hard drive storage (PO352). Features: Great price Intel Celeron dual core E3300 processor 2GB DDR3 RAM and 320GB hard drive Mouse and keyboard included DVD/RW drive Intel Graphics Media Accelerator X4500 Monitor not included Microsoft Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Comes with a keyboard and mouse.</p>
<p>Also available with a 19in monitor (PO351) or with a monitor and 500GB hard drive storage (PO352).</p>
<p>Features:</p>
<ul>
<li>Great price</li>
<li>Intel Celeron dual core E3300 processor</li>
<li>2GB DDR3 RAM and 320GB hard drive</li>
<li>Mouse and keyboard included</li>
<li>DVD/RW drive</li>
<li>Intel Graphics Media Accelerator X4500</li>
<li>Monitor not included</li>
<li>Microsoft Windows 7 Home Premium</li>
<li>Model: eMachines EL1850 desktop PC</li>
</ul>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.choice.co.uk%2Femachines-el1850-desktop-pc-base-unit-320gb%2F786306504.prd%3FbrowseToken%3D%252fb%252f4739%252fs%252fbestsellers%252c0%252fr%252f100%252fpromo%252f28600016%26amp%3BprdToken%3D%2Fp%2Fprod4832617-sku7375301&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/emachines-el1850-desktop-pc-base-unit-320gb-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Zino Grey HD 410 Base Unit £379</title>
		<link>http://www.lectronics.co.uk/blog/dell-inspiron-zino-grey-hd-410-base-unit-379/</link>
		<comments>http://www.lectronics.co.uk/blog/dell-inspiron-zino-grey-hd-410-base-unit-379/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:49:09 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4334</guid>
		<description><![CDATA[This is new series of processors introduced by DELL to new generation AMD Athlon processor P320 2.10Ghz. 3Gb RAM. 320Gb hard drive. DVD+RW drive. Intel HD4250 graphics. Microsoft Office 2010 Starter. Microsoft Windows 7 Home Premium. Enjoy it GO TO DEAL]]></description>
			<content:encoded><![CDATA[<p>This is new series of processors introduced by DELL to new generation AMD Athlon processor P320 2.10Ghz. 3Gb RAM. 320Gb hard drive. DVD+RW drive. Intel HD4250 graphics. Microsoft Office 2010 Starter. Microsoft Windows 7 Home Premium.</p>
<p>Enjoy it</p>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.woolworths.co.uk%2Finspiron-zino-grey-hd-410-base-unit%2F804152448.prd%3FbrowseToken%3D%252fb%252f4877%252fs%252fprice%252c1%26amp%3BprdToken%3D%2Fp%2Fprod5154332-sku7894520&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/dell-inspiron-zino-grey-hd-410-base-unit-379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell Desktop PC with 20 Inch Monitor £399</title>
		<link>http://www.lectronics.co.uk/blog/packard-bell-desktop-pc-20-inch-monitor-399/</link>
		<comments>http://www.lectronics.co.uk/blog/packard-bell-desktop-pc-20-inch-monitor-399/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:51:49 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Packard Bell]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4303</guid>
		<description><![CDATA[Check out its feautres.. Product Description: Packard Bell oneTwo MD6020UK All In One Desktop PC Processor: Intel Pentium T4300 2.10GHz 800MHz FSB Memory: 3GB RAM (Installed) Hard Drive 640GB HDD Serial ATA-300 (7200 rpm) Cache Memory: 2MB Cache Optical Drive: DVD+/-RW SuperMulti Operating System: Microsoft Windows 7 Home Premium (64-bit) Graphics Chipset: Intel Graphics Media [...]]]></description>
			<content:encoded><![CDATA[<p>Check out its feautres..</p>
<ul>
<li>Product Description: Packard Bell oneTwo MD6020UK All In One Desktop PC</li>
<li> Processor: Intel Pentium T4300 2.10GHz 800MHz FSB</li>
<li>Memory: 3GB RAM (Installed)</li>
<li>Hard Drive 640GB HDD Serial ATA-300 (7200 rpm)</li>
<li> Cache Memory: 2MB Cache</li>
<li> Optical Drive: DVD+/-RW SuperMulti</li>
<li> Operating System: Microsoft Windows 7 Home Premium (64-bit)</li>
<li>Graphics Chipset: Intel Graphics Media Accelerator 4500 M</li>
<li> Screen type: Touchscreen</li>
<li> Screen resolution: 1600 x 900</li>
<li> Screen size: 20 Inch</li>
<li> Screen features: Touch Panel</li>
<li> Screen Contrast Ratio: 1000:1</li>
<li> Interface: 5 in 1 Card Reader</li>
<li> USB Port (total/front/rear): 5</li>
<li> FireWire: No</li>
<li>Wireless: WiFi 802.11b/g/n</li>
<li>Bluetooth: No</li>
<li>TV output TV TUNER: MINIPCIe DIGITAL/ANALOG TV TUNER C4</li>
<li> Webcam: VGA</li>
<li>Keyboard &amp; Mouse: Yes</li>
<li> Warranty: 3 Month Warranty</li>
</ul>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.laptopsdirect.co.uk%2FGrade_A1_-_Packard_Bell_oneTwo_MD6020UK_All_In_One_Desktop_PC_with_20_Inch__A1-PW.U3502.010%2Fversion.asp&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/packard-bell-desktop-pc-20-inch-monitor-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Alienware Aurora Tower, Intel Core i3 530 2.93GHz, 4GB RAM, 750GB Storage, MS Windows 7 Home Premium x64 £699</title>
		<link>http://www.lectronics.co.uk/blog/dell-alienware-aurora-tower-intel-core-i3-530-2-93ghz-4gb-ram-750gb-storage-ms-windows-7-home-premium-x64-699/</link>
		<comments>http://www.lectronics.co.uk/blog/dell-alienware-aurora-tower-intel-core-i3-530-2-93ghz-4gb-ram-750gb-storage-ms-windows-7-home-premium-x64-699/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:02:03 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Dell PC]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4083</guid>
		<description><![CDATA[The Alienware Aurora enables hardcore graphics options in a compact, yet highly expandable mid-tower desktop chassis.. CHECK OUT ITS FEATURES&#8230; Hard Drive Capacity     750 GB Hard Drive Interface     SATA Optical Drive     DVDRW Graphics     ATI Radeon HD 5700 Audio     On board Networking     1xEthernet 1xIEEE 1394 (FireWire) USB Ports     8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Alienware Aurora enables hardcore graphics options in a compact, yet highly expandable mid-tower desktop chassis..</p>
<p>CHECK OUT ITS FEATURES&#8230;</p>
<p>Hard Drive Capacity     750 GB<br />
Hard Drive Interface     SATA<br />
Optical Drive     DVDRW<br />
Graphics     ATI Radeon HD 5700<br />
Audio     On board<br />
Networking     1xEthernet 1xIEEE 1394 (FireWire)<br />
USB Ports     8<br />
Case Design     Tower<br />
Colour     Black<br />
Keyboard     UK<br />
Grade     Silver<br />
Warranty     Europc 1 Year Return to Base Warranty</p>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.europc.co.uk%2Fproduct.php%3Fproductid%3D138169&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/dell-alienware-aurora-tower-intel-core-i3-530-2-93ghz-4gb-ram-750gb-storage-ms-windows-7-home-premium-x64-699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcerAspire Z5600 touch screen desktop PC £949</title>
		<link>http://www.lectronics.co.uk/blog/aceraspire-z5600-touch-screen-desktop-pc-949/</link>
		<comments>http://www.lectronics.co.uk/blog/aceraspire-z5600-touch-screen-desktop-pc-949/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:48:31 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Acer Aspire]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=4058</guid>
		<description><![CDATA[Watch films or burn CDs/DVDs through the DVD-RW drive and enjoy high-definition stereo audio through the built-in 5watt speakers with 5.1 channel support. Enjoy Music&#8230; Useful info: 23in full 1080p HD touch screen display Intel Core 2 Duo E7500 processor 3GB DDR3 RAM and 500GB hard drive DVD/RW drive Integrated graphics 4-in-one card reader HD [...]]]></description>
			<content:encoded><![CDATA[<p>Watch films or burn CDs/DVDs through the DVD-RW drive and enjoy  high-definition stereo audio through the built-in 5watt speakers with  5.1 channel support.</p>
<p>Enjoy Music&#8230;</p>
<p>Useful info:</p>
<ul>
<li>23in full 1080p HD touch screen display</li>
<li>Intel Core 2 Duo E7500 processor</li>
<li>3GB DDR3 RAM and 500GB hard drive</li>
<li>DVD/RW drive</li>
<li>Integrated graphics</li>
<li>4-in-one card reader</li>
<li>HD audio with 5.1 channel support</li>
<li>1.3Mp webcam</li>
<li>Integrated graphics</li>
<li>6 x USB ports</li>
<li>Wireless LAN</li>
<li>Bluetooth 2.0</li>
<li>Model: Acer Aspire Z5600 desktop PC</li>
<li>Microsoft Windows 7 Home Premium</li>
</ul>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.greatuniversal.com%2Facer-aspire-z5600-touch-screen-desktop-pc%2F743709153.prd%3FbrowseToken%3D%252fb%252f4877%252fs%252fbestsellers%252c0%252fr%252f100%26amp%3BprdToken%3D%2Fp%2Fprod3820735-sku5491697&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/aceraspire-z5600-touch-screen-desktop-pc-949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion Refurbished Desktop PC £319</title>
		<link>http://www.lectronics.co.uk/blog/hp-pavilion-refurbished-desktop-pc-319/</link>
		<comments>http://www.lectronics.co.uk/blog/hp-pavilion-refurbished-desktop-pc-319/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 08:53:26 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[HP PC]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3972</guid>
		<description><![CDATA[Check out its features&#8230; Processor      Intel® Pentium® Processor E5300 &#8211; 2.6 GHz &#8211; 800 MHz FSB &#8211; 2 MB L2 cache Operating System     Genuine Windows® 7 Home Premium 64-bit RAM     - 3 GB - DDR3 Graphics card     Graphics Media Accelerator X4500 HD Hard drive     640 GB 7200 rpm SATA Optical [...]]]></description>
			<content:encoded><![CDATA[<p>Check out its features&#8230;</p>
<ul>
<li>Processor      Intel® Pentium® Processor E5300</li>
<li> &#8211; 2.6 GHz</li>
<li> &#8211; 800 MHz FSB</li>
<li> &#8211; 2 MB L2 cache</li>
<li>Operating System     Genuine Windows® 7 Home Premium 64-bit</li>
<li>RAM     - 3 GB</li>
<li>- DDR3</li>
<li>Graphics card     Graphics Media Accelerator X4500 HD</li>
<li>Hard drive     640 GB 7200 rpm SATA</li>
<li>Optical disk drive     DVD writer SATA DVD RAM and Double Layer supporting LightScribe technology</li>
<li>Memory card reader     Yes, 6-in-1, Supports the following cards:</li>
<li>Secure Digital (SD)</li>
<li>MultiMediaCard (MMC)</li>
<li>Secure Digital High Capacity (SDHC)</li>
<li>MultiMediaCard Plus (MMC Plus)</li>
<li>xD media (xD)</li>
<li>Memory Stick (MS) and Memory Stick Pro (MS-Pro)</li>
<li>FireWire      No</li>
<li>Modem/Ethernet     Integrated 10/100 Base-T networking interface</li>
<li>Wi-Fi     802.11 b/g/n PCI Express Wireless Half-Length Mini Card</li>
<li>Bluetooth     No</li>
<li>Video interface     VGA</li>
<li>Audio interface     line in, line out, microphone</li>
<li>TV output     VGA</li>
<li>Extension card slot     PCI Express x16, PCI Express x1</li>
<li>Sound     6-channel high-definition audio</li>
<li>Webcam     No</li>
<li>Keyboard &amp; Mouse     HP USB keyboard</li>
<li>HP USB optical mouse</li>
<li>Size     599 x 245 x 498 mm</li>
<li>Weight     9.6 kg</li>
</ul>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.dixons.co.uk%2Fgbuk%2Fhp-pavilion-slimline-s5306uk-p-refurbished-desktop-pc-04735344-pdt.html&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/hp-pavilion-refurbished-desktop-pc-319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Core Desktop PC £819</title>
		<link>http://www.lectronics.co.uk/blog/packard-bell-refurbished-desktop-pc-819/</link>
		<comments>http://www.lectronics.co.uk/blog/packard-bell-refurbished-desktop-pc-819/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 08:47:31 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Packard Bell]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3969</guid>
		<description><![CDATA[The Acer Z5610 is the perfect solution to your home computing needs, providing you with a flexible, innovative interface that will revolutionize the way you both work and play. Get to grips with touch screen technology, with the Acer Z5610 desktop. Its totally Screen touch System Type &#8211; Personal computer Form Factor &#8211; All-in-one Processor [...]]]></description>
			<content:encoded><![CDATA[<p>The Acer Z5610 is the perfect solution to your home computing needs,  providing you with a flexible, innovative interface that will revolutionize the way you both work and play. Get to grips with touch  screen technology, with the Acer Z5610 desktop.</p>
<p>Its totally Screen touch System</p>
<ul>
<li>Type &#8211; Personal computer</li>
<li>Form Factor &#8211; All-in-one</li>
<li>Processor &#8211; Intel Core 2 Quad Q8200 &#8211; 2330 MHz</li>
<li>RAM &#8211; 4 GB</li>
<li>Hard Drive &#8211; 1 TB</li>
<li>Graphics &#8211; ATI Mobility Radeon HD 4570</li>
<li>Optical Drive &#8211; DVD-Writer</li>
<li>Networking support &#8211; Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet</li>
<li>Operating System &#8211; Microsoft Windows 7 Home Premium</li>
<li>Warranty &#8211; 1 year warranty</li>
</ul>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.laptopsdirect.co.uk%2FAcer_Aspire_Z5610_All-in-One_PC_Core_2_Quad_Q8200_2.33GHz_Desktop_PC_with_99.68F9P.UPM%2Fversion.asp&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/packard-bell-refurbished-desktop-pc-819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell Desktop PC £399</title>
		<link>http://www.lectronics.co.uk/blog/packard-bell-desktop-pc-399/</link>
		<comments>http://www.lectronics.co.uk/blog/packard-bell-desktop-pc-399/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:28:42 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Packard Bell]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3883</guid>
		<description><![CDATA[Futuristic fun abounds with this chic, all-in-one PC featuring advanced touchscreen technology.. Enjoy with its features.. Processor: Intel Pentium T4300 2.10GHz 800MHz FSB Memory: 3GB RAM (Installed) Hard Drive 640GB HDD Serial ATA-300 (7200 rpm) Cache Memory: 2MB Cache Optical Drive: DVD+/-RW SuperMulti Operating System: Microsoft Windows 7 Home Premium (64-bit) Graphics Chipset: Intel Graphics [...]]]></description>
			<content:encoded><![CDATA[<p>Futuristic fun abounds with this chic, all-in-one PC featuring advanced touchscreen technology..</p>
<p>Enjoy with its features..</p>
<li>Processor: Intel Pentium T4300 2.10GHz 800MHz FSB</li>
<li> Memory: 3GB RAM (Installed)</li>
<li> Hard Drive 640GB HDD Serial ATA-300 (7200 rpm)</li>
<li> Cache Memory: 2MB Cache</li>
<li>Optical Drive: DVD+/-RW SuperMulti</li>
<li>Operating System: Microsoft Windows 7 Home Premium (64-bit)</li>
<li>Graphics Chipset: Intel Graphics Media Accelerator 4500 M</li>
<li>Screen type: Touchscreen</li>
<li> Screen resolution: 1600 x 900</li>
<li> Screen size: 20 Inch</li>
<li>Screen features: Touch Panel</li>
<li>Screen Contrast Ratio: 1000:1</li>
<li> Interface: 5 in 1 Card Reader USB Port (total/front/rear): 5</li>
<li>FireWire: No</li>
<li>Wireless: WiFi 802.11b/g/n</li>
<li> Bluetooth: No</li>
<li>TV output TV TUNER: MINIPCIe DIGITAL/ANALOG TV TUNER C4 Webcam: VGA</li>
<li>Keyboard &amp; Mouse: Yes</li>
<li> Warranty: 3 Month Warranty</li>
<p><a class="btnedit" href="http://go.lectronics.co.uk?id=2895X593668&xs=1&url=http%3A%2F%2Fwww.laptopsdirect.co.uk%2FGrade_A1_-_Packard_Bell_oneTwo_MD6020UK_All_In_One_Desktop_PC_with_20_Inch__A1-PW.U3502.010%2Fversion.asp&sref=rss"> GO TO DEAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lectronics.co.uk/blog/packard-bell-desktop-pc-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Dual Core Desktop PC £279</title>
		<link>http://www.lectronics.co.uk/blog/acer-aspire-dual-core-desktop-pc-279/</link>
		<comments>http://www.lectronics.co.uk/blog/acer-aspire-dual-core-desktop-pc-279/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:23:21 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Acer Aspire]]></category>

		<guid isPermaLink="false">http://www.lectronics.co.uk/blog/?p=3879</guid>
		<description><![CDATA[Good things come in small packages, and the X3812 is no exception. Despite taking up such little space, it still boasts some impressive power.. Check out its features&#8230; Processor Intel Pentium Dual Core E5300 2.60Ghz Memory: 3GB RAM (Installed) DDR2 Hard Drive: 1TB SATA Optical Drive: DVD+/-RW SuperMulti Operating System: Windows 7 Home Premium 64-bit [...]]]></description>
			<content:encoded><![CDATA[<p>Good things come in small packages, and the X3812 is no exception.  Despite taking up such little space, it still boasts some impressive  power..</p>
<p>Check out its features&#8230;</p>
<ul>
<li><strong>Processor</strong> Intel Pentium Dual Core E5300 2.60Ghz</li>
<li><strong>Memory:</strong> 3GB RAM (Installed) DDR2</li>
<li><strong>Hard Drive:</strong> 1TB SATA</li>
